Sizing Chart Racer / Comfort Sports Bra (cm)
Bra Size | LSL Size | Height | Torso | Waist | Hips | Chest |
XS/S | AXS (32) | 145-155 | 128-136 | 62-65 | 72-80 | 75-80 |
XS/S | ASM (34) | 155-158 | 136-142 | 65-68 | 80-88 | 80-85 |
S/M | ASM (34) | 155-158 | 136-142 | 65-68 | 80-88 | 80-85 |
S/M | AME (36) | 158-160 | 142-150 | 68-70 | 88-92 | 85-90 |
M/L | AME (36) | 158-160 | 142-150 | 68-70 | 88-92 | 85-90 |
M/L | ALA (38) | 160-165 | 150-156 | 70-73 | 92-96 | 90-95 |
The Comfort bra is perfect for wearing under your leotard whilst training and in competitions but equally suitable and stylish when layered up as loungewear. This lightweight, breathable sport bra that feels like a second skin which will enable you to be free to focus on your performance.
Classic, ribbed look
Scoop neckline and supportive shoulder straps.
Perfect to be worn on it’s own under a leotard
Medium support for training
Designed to fit and flatter every size
Tested by our in-house team for the perfect fit
There are no reviews yet.